Zeny Ranking

Top 20 Richest Characters on Chaos ERA

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Sellas 55,587,334 Whitesmith 98 68 None
2 Only Fans 51,101,724 Sniper 99 70 Exalted
3 NanduduraNgBulag 46,669,753 Sniper 99 70 None
4 WS Eclesio 31,252,622 Whitesmith 99 65 None
5 Oridecons 30,000,000 Merchant 36 26 None
6 Oridecon 30,000,000 Merchant 23 17 None
7 Khontoru 27,005,375 Blacksmith 66 34 None
8 Lisbeth 25,622,064 Whitesmith 99 70 EZPK
9 ULAGA 24,703,201 Whitesmith 99 70 None
10 Mr Gothotobi 19,248,558 Whitesmith 99 68 None
11 SLASH OCDC 18,681,065 Blacksmith 53 1 None
12 Koram 14,724,170 Blacksmith 83 50 None
13 Love 14,384,734 Whitesmith 99 70 Exalted
14 Death 14,148,151 Champion 99 70 None
15 Flamez 14,000,000 Merchant 51 38 None
16 MamatBrigan 12,270,819 Whitesmith 98 66 None
17 Bartolomeo 12,133,101 Whitesmith 99 70 None
18 Inday 12,000,042 Merchant 33 26 None
19 Flannel 12,000,000 Merchant 39 28 None
20 B U K A K E 11,568,981 Creator 99 70 TUNAY NA MANYAK